Table of CRAPS RESULTS for the STEPLADDER (DON’T PASS) STRATEGY,
As Played at CASINO DE MONTREAL from 1-15-01 to 3-26-01.
Date | Wins | # of | Losses | # of | |||||||
Sessions | Sessions | ||||||||||
Won | Lost | ||||||||||
1-15 | |||||||||||
thru | Specific | Date | Data | Not | Kept | ||||||
1-29 | 1000 | 22 | -300 | 3 | |||||||
2-01 | 100 | 1 | |||||||||
2-02 | 45 | 75 | 2 | ||||||||
2-04 | 100 | 1 | |||||||||
2-06 | 55 | 85 | 2 | ||||||||
2-07 | -170 | 1 | |||||||||
2-08 | 55 | 50 | 50 | 60 | 4 | ||||||
2-09 | 50 | 100 | 70 | 3 | -100 | 1 | |||||
2-12 | 50 | 1 | -120 | 1 | |||||||
2-13 | 70 | 60 | 2 | ||||||||
2-14 | 40 | 50 | 2 | -110 | |||||||
2-15 | 40 | 50 | 40 | 3 | |||||||
2-16 | 60 | 50 | 2 | -80 | 1 | ||||||
2-17 | 30 | 30 | 40 | 40 | 4 | ||||||
2-18 | 30 | 40 | 2 | ||||||||
2-19 | 30 | 30 | 2 | ||||||||
2-20 | 30 | 30 | 30 | 30 | 4 | -100 | 1 | ||||
2-21 | 40 | 1 | |||||||||
2-22 | 30 | 1 | -80 | -90 | 2 | ||||||
2-23 | 30 | 30 | 40 | 3 | -80 | 1 | |||||
2-27 | 30 | 20 | 30 | 40 | 30 | 5 | -100 | 1 | |||
2-28 | 30 | 1 | |||||||||
3-01 | 30 | 30 | 20 | 30 | 4 | -120 | 1 | ||||
3-02 | 30 | 30 | 40 | 60 | 40 | 5 | -120 | 1 | |||
3-03 | 40 | 40 | 2 | -100 | 1 | ||||||
3-04 | -100 | 1 | |||||||||
3-13 | 30 | 30 | 20 | 3 | |||||||
3-15 | 30 | 30 | 30 | 50 | 20 | 5 | |||||
3-16 | 30 | 40 | 30 | 40 | 40 | 5 | |||||
3-20 | 30 | 30 | (Not | for | money) | 1 | |||||
3-21 | 30 | (Not | for | money) | 1 | ||||||
3-22 | 60 | 60 | 60 | 50 | 4 | -100 | -80 | 2 | |||
3-23 | 30 | 30 | 30 | 30 | 30 | 30 | 6 | -100 | -100 | 2 | |
3-24 | 60 | 30 | 30 | 3 | -100 | -90 | -100 | 3 | |||
3-26 | 30 | (Not | for | money) | 1 | -100 | 1 |
Totals: | Total $$ | Total Sessions | Total Sessions | Total $$ | |
Won | Won | Lost | Lost | ||
$4455 | 105 | 24 | -$2440 | ||
Not played for money | $120 | 4 | 1 | -100 | |
$4575 | 109 | 25 | -2540 | ||
Stepladder Strategy to date has won 109 sessions and lost 25 sessions for a net total of $2,015